Vivo X110 Pro Price in UK
Vivo X110 Pro Mobile Phone launch with up to 16GB of RAM and 512GB of storage. Vivo X110 Pro Smartphone 6.82 inch AMOLED Display, 5500mAh Li-Po battery Fast Charging, 108MP + 64MP + 50MP + 12MP Primary camera.
Released Date | Exp. Release 2023, Dec 23 |
---|---|
Performance | Qualcomm Snapdragon 8 Gen 2 Chipset |
Camera | 108MP + 64MP+ 50MP + 12MP |
Display Size | 6.82 inches |
Battery | 5500mAh Li-Po 120W Fast Charging |
Storage | 512GB |
Memory | 16GB RAM |
Vivo X110 Pro price in UK 2024, Vivo X110 Pro Price in is GBP554. Vivo X110 Pro smartphone Price in UK, Specifications as on 06 November, 2024.
The Vivo X110 Pro Mobile Phone features a 6.82 inches AMOLED display with a screen resolution of 1260 x 2800 Pixels and runs on Android 13 Operating System. The Smart Phone is powered by Octa-core processor and Qualcomm Snapdragon 8 Gen 2 chipset. It has 256GB Built-in storage and 16GB RAM. The?Vivo X110 runs Android 13 and is powered by a 5500mAh Non-Removable Li-Po battery with 120W Fast Charging.
Vivo X110 Pro Price and Phone Specifications
Basic Info | |
---|---|
Brand | VIVO |
Model | X110 Pro |
Released Date | Exp: 2023, Dec 23 |
Status | Coming soon |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600 |
5G Band | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
DISPLAY | |
Type | AMOLED Display Capacitive Touchscreen, 1B Colors, Multitouch |
Display Size | 6.82 inches |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
CAMERA | |
Back Camera | 108 MP + 64 MP + 50 MP + 12 MP |
Front Camera | Single: 50 MP |
Camera Features | LED Flash, HDR, Panorama, Face Detection |
BODY | |
Dimensions | N/A |
Weight | N/A |
SIM | Dual SIM(Nano-SIM, dual stand-by) |
Color | Alpha Gray |
PLATFORM | |
OS | Android v13 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) Processor |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
GPU | Adreno 740 GPU, Spectra ISP, Hexagon, X65 5G Modem, FastConnect 6900 WiFi, LPDDR5-6400 Memory Controller |
MEMORY | |
Internal | 512GB 16GB RAM Storage |
RAM | 16GB RAM |
Card slot | No |
BATTERY | |
Capacity | Non-Removable Li-Po 5500mAh Battery with 120W Fast Charging |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Radio | FM Radio: No, USB: microUSB 2.0 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | No |
OTG | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Fingerprint(under display, optical), Accelerometer, Gyroscope, Proximity, Compass, Color Spectrum |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Protection | Corning Gorilla Glass |
Price | Exp. $692, 56990 INR |
Vivo X110 Pro - user comments / opinions and reviews