New Mobile 2026 Price in UAE
AED 2,156
AED 1,512
AED 900
AED 1,217
AED 1,285
AED 1,764
AED 5,112
AED 1,170
AED 1,195
AED 3,200
AED 3,956
AED 4,676
AED 1,170
AED 1,152
AED 1,620
AED 432
New 2026 Upcoming Mobile Phones in UAE
AED 2,700
AED 2,700
AED 4,820
AED 814
AED 1,044
AED 1,688
AED 1,620
AED 864
AED 2,124
AED 2,113
AED 1,843
AED 1,980
AED 1,260
AED 576
AED 612
AED 644
Best Android Phones in 2026 | Top-Rated Smartphones in UAE
| Product Name | RAM | Price |
|---|---|---|
| Apple iPhone 18 Pro Max | 12GB | AED 7,646 |
| Xiaomi Redmi Note 16 Pro Max | 12GB | AED 1,152 |
| Xiaomi Redmi Note 16 Pro | 8GB | AED 828 |
| Honor Magic 8 Pro | 12GB | AED 2,340 |
| Xiaomi Redmi Note 16 | 6GB | AED 716 |
| Xiaomi Redmi Turbo 5 Pro | 12GB | AED 828 |
| Apple iPhone 17e | 8GB | AED 2,156 |
| Huawei Nova 15 | 12GB | AED 1,364 |
| Samsung Galaxy Z Fold 8 | 12GB | AED 7,196 |
| Huawei Nova 15 Ultra | 12GB | AED 1,980 |
