New Mobile Prices in Iran 2023

Mobile Prices in Iran 2023 Price RAM MEMORY
Xiaomi Redmi 13C IRR 5,418,000 6GB 128GB
OnePlus 12 IRR 33,600,000 16/24GB 512GB/1TB
Xiaomi 14 Pro IRR 29,400,000 12-16GB 256/512GB
Xiaomi 14 IRR 33,558,000 8GB 128GB
Apple Watch Series 9 IRR 35,952,000 1GB 64GB
Realme GT5 Pro IRR 24,360,000 12GB 256GB
Vivo V30 IRR 22,890,000 8GB 128GB
Vivo X100 Pro Plus IRR 21,840,000 12GB 512GB
Oppo Reno 11 Pro IRR 19,740,000 16GB 256/512GB
Xiaomi Redmi Note 13R Pro IRR 14,196,000 12GB 256GB
Blackview Shark 8 IRR 6,720,000 8GB 256GB
Xiaomi Redmi K70 IRR 12,600,000 16GB 128/256GB
OnePlus Ace 3 Pro IRR 23,940,000 8-16GB 256GB-512GB
Samsung Galaxy M44 IRR 14,280,000 6GB 128GB
Oppo Reno 11 IRR 15,960,000 8GB 128/256GB
Oppo A59 IRR 12,600,000 8GB 256GB
Xiaomi Poco C65 IRR 5,460,000 6/8GB 128/256GB
Xiaomi 14 Pro Plus IRR 33,390,000 8/12GB 256/512GB
Blackview Oscal Tiger 10 IRR 8,820,000 8GB 256GB
Samsung Galaxy M55 IRR 12,348,000 8GB 256GB, 512GB