New Mobile Prices in Nepal 2023

Mobile Prices in Nepal 2023 Price RAM MEMORY
Xiaomi Redmi 13C NPR 15,222 6GB 128GB
OnePlus 12 NPR 94,400 16/24GB 512GB/1TB
Xiaomi 14 Pro NPR 82,600 12-16GB 256/512GB
Xiaomi 14 NPR 94,282 8GB 128GB
Apple Watch Series 9 NPR 101,008 1GB 64GB
Vivo V30 NPR 64,310 8GB 128GB
Vivo X100 Pro Plus NPR 61,360 12GB 512GB
Oppo Reno 11 Pro NPR 55,460 16GB 256/512GB
Xiaomi Redmi Note 13R Pro NPR 39,884 12GB 256GB
Xiaomi Redmi K70 NPR 35,400 16GB 128/256GB
Blackview Shark 8 NPR 18,880 8GB 256GB
OnePlus Ace 3 Pro NPR 67,260 8-16GB 256GB-512GB
Samsung Galaxy M44 NPR 40,120 6GB 128GB
Oppo Reno 11 NPR 44,840 8GB 128/256GB
Xiaomi Poco C65 NPR 15,340 6/8GB 128/256GB
Oppo A59 NPR 35,400 8GB 256GB
Xiaomi 14 Pro Plus NPR 93,810 8/12GB 256/512GB
Samsung Galaxy M55 NPR 34,692 8GB 256GB, 512GB
Blackview Oscal Tiger 10 NPR 24,780 8GB 256GB
Honor Magic 6 Lite NPR 73,160 8GB 128GB