itel S23 Price in UK
The Android 12 Go Edition itel S23 runs on a Unisoc Tiger T606 chipset with four Cortex-A55 cores and a Mali-G57 MP1 GPU. It is paired with 8GB of RAM and 128GB storage with a microSD slot that can accept cards up to 256GB.
Released Date | 2023, June 15 |
---|---|
Performance | Unisoc Tiger T606 |
Camera | 50MP + 2MP |
Display Size | 6.6 inches 120Hz |
Battery | 5,000mAh Li-Po 10W Fast Charging Battery |
Storage | 128GB microSD cards up to 128GB |
Memory | 8GB RAM |
itel S23 price in UK 2024, itel S23 Price in is GBP87. itel S23 smartphone Price in UK, Specifications as on 06 November, 2024.
The itel S23 Mobile Phone features a 6.6 inches 90Hz AMOLED display with a screen resolution of 720x1600 pixels and runs on the Android 12 Go Edition Operating System. The Smartphone is powered by an Octa-core processor and Unisoc Tiger T606 chipset. It has 128GB Built-in storage and 8GB RAM. The?itel S23 runs Android 12 and is powered by a 5,000mAh Non-Removable Li-Po 10W Fast Charging battery.
itel S23 Price and Full Specifications
Basic Info | ||
---|---|---|
Brand | Itel | |
Model | itel S23 | |
Released Date | 2023, June 15 | |
Status | Available in India | |
Network | ||
2G Band | GSM 850 / 900 / 1800 / 1900 MHz | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
DISPLAY | ||
Type | AMOLED, 120Hz, HDR10+ | |
Display Size | 6.6 inches | |
Resolution | 720 x 1600 Pixels | |
CAMERA | ||
Back Camera | 50 MP main + 2MP | |
Front Camera | Single: 8MP | |
Camera Features | LED Flash, Panorama | |
BODY | ||
Dimensions | - | |
Weight | - | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Color | Mystery White | |
PLATFORM | ||
OS | Android 12 | |
CPU | Octa-Core (2x 2.0 GHz Cortex-A75 + 6 x 1.6GHz Cortex-A55) Processor | |
Chipset | Unisoc Tiger T606 | |
GPU | Mali-G57 MP1 | |
MEMORY | ||
Internal | 128GB Built-in, 8GB RAM | |
RAM | 8GB RAM | |
Card slot | microSD Card, (supports up to 256GB) | |
BATTERY | ||
Power | 5,000 mAh Li-Po 10W Fast Charging Battery | |
CONNECTIVITY | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0 with A2DP, LE, aptX HD | |
Radio | FM Radio: No, Music, Alert MP3, Ringtones, Vibration, Polyphonic | |
USB | USB: microUSB v2.0 Type-C | |
OTG | No | |
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
GPS | Yes + A-GPS, GLONASS, BDS, GALILEO | |
MORE FEATURES | ||
Browser | HTML5 | |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass, Barometer | |
Messaging | SMS, MMS, Email, IM, Push Mail | |
Games | Yes, Downloadable and Built-in Available | |
Protection | No | |
Price | Exp. $109 USD / INR 8,999 / ?100 |
itel S23 - user comments / opinions and reviews