The Apple iPhone 17 Pro price in Canada 2026 is $ 1,429. Specifications of the Apple iPhone 17 Pro in Canada are as of 24 February, 2026.
The Apple iPhone 17 Pro 5G Mobile Phone features a 6.3 inches Liquid Retina XDR mini LED LCD display with a screen resolution of 1200 x 2600 Pixels (~455 PPI) and runs on Apple iOS 19 Pro Operating System. The Smartphone is powered by a Hexa-core processor and a Bionic chipset. It has 256GB / 512GB Built-in storage and 12GB RAM. The Apple iPhone 17 Pro 5G runs Apple iOS 19 Pro and is powered by a 3998mAh Non-Removable Li-Ion Fast Charging battery.
Iphone 17 Pro Price Table in USD, EUR, UK
| Europe | |||
|---|---|---|---|
| Store | 256GB 12GB RAM | 512GB 12GB RAM | 1TB 12GB RAM |
| Amazon DE | โฌโ1,299.00 | โฌโ1,549.00 | โฌโ1,679.99 |
| United Kingdom | |||
| Store | 256GB 12GB RAM | 512GB 12GB RAM | 1TB 12GB RAM |
| Amazon UK | ยฃโ1,099.00 | ยฃโ1,299.00 | ยฃโ1,499.00 |
| India | |||
| Store | 256GB 12GB RAM | 512GB 12GB RAM | 1TB 12GB RAM |
| Amazon IN | - | โนโ154,900 | |
Apple iPhone 17 Pro 5G Price, Features and Specifications
| Basic Info | |
|---|---|
| Brand | Apple |
| Model | iPhone 17 Pro 5G |
| Released Date | September 26, 2025 |
| Status | Available. Released 2025, September 19 |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Band | LTE-1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3523 |
| 5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3523 |
| DISPLAY | |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Display Size | 6.3 inches |
| Resolution | 1200 x 2600 Pixels (~455 PPI) |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| CAMERA | |
| Back Camera | Main Camera (48MP Fusion) Ultra Wide Camera (48MP Fusion) Telephoto Camera (48MP Fusion) |
| Front Camera | Dual: 18 MP SL 3D(depth/biometrics sensors) |
| Camera Features | Dual-LED dual-tone Flash, HDR(Photo/Panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
| BODY | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 206gram |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
| Color | Silver, Cosmic Orange, Deep Blue |
| PLATFORM | |
| OS | iOS 26 |
| CPU | Hexa-core Processor |
| Chipset | Apple Bionic A19 Pro |
| GPU | Apple GPU (8-core graphics) |
| MEMORY | |
| Internal | 256GB, 512GB Storage |
| RAM | 12GB |
| Card slot | No |
| BATTERY | |
| Power | Li-Ion 3998 mAh - Nano SIM model
Li-Ion 4252 mAh - eSIM only model Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| CONNECTIVITY | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.4 with A2DP, LE |
| Radio | FM Radio: No, USB: microUSB v2.0 Lightening, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
| NFC | Yes |
| OTG | No |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
| MORE FEATURES | |
| Browser | HTML5 |
| Sensors | Fingerprint(under display, optical), Accelerometer, Gyroscope, Proximity, Compass, Face ID, Barometer, Satellite Emergency Calls, Siri Natural Language Commands and Dictation, Ultra Wideband (UWB) Support |
| Messaging | SMS, MMS, Email, IM, Push Mail |
| Games | Yes, Downloadable and Built-in Available |
| Price | Exp. $1099 |