Best Google Mobile Price in India 2024

Google Mobile Prices in India 2024 Price RAM Storage
Google Pixel 9 Pro INR 89,019 8GB 12GB 128-512GB
Google Pixel 9 INR 64,719 8GB 12GB 128-512GB
Google Pixel Watch 2 INR 33,939 2GB 32GB
Google Pixel 8a INR 55,890 8GB 128GB 256GB
Google Pixel Watch INR 28,269 2GB 32GB
Google Pixel Fold INR 137,619 12GB 128GB, 256GB, 512GB
Google Pixel 6 XL INR 88,290 8GB 128GB,256GB
Google Pixel 6a INR 25,029 6GB 128GB