The Vivo Y55 5G Mobile Phone features a 6.58 inches IPS LCD display with a screen resolution of 1080 x 2408 Pixels and runs on Android 11 Operating System. The Smart Phone is powered by Octa-core processor and MediaTek chipset. It has 128 GB Built-in storage and 4 GB RAM. The?Vivo Y55 5G runs Android 11 and is powered by a 5000mAh Non-Removable Li-Po battery with Fast Charging.
Vivo Y55 5G Price, features and specifications
| Basic Info | |
|---|---|
| Brand | Vivo |
| Model | Y55 5G |
| Released Date | 2022, January 14 |
| Status | Available |
| Network | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
| 5G Band | 5G FR1: 450 MHz - 6 GHz , 5G FR2: 24.25 GHz - 52.6 GHz Speed: HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| DISPLAY | |
| Type | IPS LCD Display Capacitive Touchscreen, 16M Colors, Multitouch, 90Hz, HDR10+ |
| Display Size | 6.58 Inches |
| Resolution | 1080 x 2408 Pixels, 401 PPI |
| CAMERA | |
| Back Camera | Triple Camera: 50 MP + 2 MP + 2 MP with LED Flash and AF |
| Front Camera | Single: 8 MP (wide) |
| Camera Features | Dual-LED Flash, HDR, Panorama 1080p@30fps, gyro-EIS |
| BODY | |
| Dimensions | 164 x 75.9 x 9.3 mm |
| Weight | 187g |
| SIM | Dual-SIM (Nano-SIM, dual stand-by) |
| Color | Black, Blue |
| PLATFORM | |
| OS | Android 11 - Funtouch 12 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Processor |
| Chipset | MediaTek MT6833 Dimensity 700 5G |
| GPU | Mali-G57 MC2 |
| MEMORY | |
| Internal | 128GB Storage |
| RAM | 4 GB |
| Card slot | microSDXC |
| BATTERY | |
| Power | 5000 mAh Li-Po with Fast Charging Battery 18W |
| CONNECTIVITY | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, Wi-Fi Direct |
| Bluetooth | v5.1 with A2DP, LE |
| Radio | FM Radio: Yes, USB: microUSB 2.0 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
| NFC | Yes |
| OTG | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| GPS | Yes + A-GPS, GALILEO, GLONASS, BDS, QZSS |
| MORE FEATURES | |
| Browser | HTML5 |
| Sensors | Fingerprint(side-mounted), Accelerometer, Gyroscope, Proximity, Compass |
| Messaging | SMS, MMS, Email, IM, Push Mail |
| Games | Yes, Downloadable and Built-in Available |
| Protection | No |
| Price | Exp. $285 |