The Vivo X80 Pro Mobile Phone features a 6.78 inches AMOLED display with a screen resolution of 1440 x 3200 Pixels and runs on Android 12 Operating System. The Smart Phone is powered by Octa-core processor and MediaTek chipset. It has 256 GB Built-in storage and 12GB RAM. The?Vivo X80 Pro runs Android 12 and is powered by a 4700mAh Non-Removable Li-Po battery with 80W Fast Charging.
Vivo X80 Pro Specifications
| Basic Info | |
|---|---|
| Brand | VIVO |
| Model | X80 Pro 5G | V2185A, V2145 |
| Released Date | Released 2022, April 29 |
| Status | Available |
| Network | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
| 5G Band | 5G FR1: 450 MHz - 6 GHz , 5G FR2: 24.25 GHz - 52.6 GHz |
| DISPLAY | |
| Type | AMOLED Display Capacitive Touchscreen, 1B Colors, Multitouch |
| Display Size | 6.78 Inches |
| Resolution | 1440 x 3200 Pixels |
| CAMERA | |
| Back Camera | Quad: 50MP 8MP 12MP + 48MP AF | LED Flash |
| Front Camera | Single: 32MP |
| Camera Features | LED Flash, HDR, Panorama, Face Detection |
| BODY | |
| Dimensions | 164.6 x 75.3 x 9.1 mm (6.48 x 2.96 x 0.36 in) |
| Weight | 215g |
| SIM | Dual SIM(Nano-SIM, dual stand-by) |
| Color | Black, Blue, Orange |
| PLATFORM | |
| OS | Android 12 - (FuntouchOS 12) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) Processor |
| Chipset | MediaTek MT6893 Dimensity 1200 5G |
| GPU | Adreno 730 | Mali-G710 MC10 |
| MEMORY | |
| Internal | 256 GB Storage |
| RAM | 12 GB |
| Card slot | No |
| BATTERY | |
| Capacity | Non-Removable Li-Po 4800mAh Battery with 45W Fast Charging |
| CONNECTIVITY | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Radio | FM Radio: No, USB: microUSB 2.0 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
| NFC | No |
| OTG | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| MORE FEATURES | |
| Browser | HTML5 |
| Sensors | Fingerprint(under display, optical), Accelerometer, Gyroscope, Proximity, Compass, Color Spectrum |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes, Downloadable and Built-in Available |
| Protection | Corning Gorilla Glass |
| Price | Exp. $879 |