The Samsung Galaxy Z Flip 7 price in Indonesia 2026 is IDR 17,836,770. Specifications of the Samsung Galaxy Z Flip 7 in Indonesia are as of 22 February, 2026.
Samsung Galaxy Z Flip 7 5G full specifications and features
The Samsung Galaxy Z Flip 7 5G Mobile Phone features a 6.9 inches Foldable Dynamic AMOLED display with a screen resolution of 1080x2520 pixels Super AMOLED Cover Display and runs on Android 15, One UI 7 Operating System. The Smart Phone is powered by Octa-core processor and Qualcomm chipset. It has 256GB / 512GB Built-in storage and 12GB RAM. The Samsung Galaxy Z Flip 7 5G runs Android 15, One UI 7 and is powered by a 4300mAh Non-Removable Li-Po battery.
Samsung Galaxy Z Flip7 Best Deals:
| Country | Seller | Variant | Price |
|---|---|---|---|
| United States | Amazon US | 256GB 12GB RAM | $1,099.99 |
| 512GB 12GB RAM | $1,091.16 | ||
| Europe (Germany) | Amazon DE | 256GB 12GB RAM | €1,198.74 |
| 512GB 12GB RAM | €999.00 | ||
| United Kingdom | Amazon UK | 256GB 12GB RAM | £1,049.00 |
| 512GB 12GB RAM | £958.28 | ||
| India | Amazon IN | 256GB 12GB RAM | ₹109,999 |
| 512GB 12GB RAM | ₹109,999 | ||
| Canada | Amazon CA | 256GB 12GB RAM | C$1,462.99 |
| 512GB 12GB RAM | C$1,642.99 |
Samsung More Phones Price
Samsung Galaxy S25 Price and Specifications
Samsung Galaxy S25 Ultra 5G Price and Specifications
Galaxy Z Flip 7 5G Price & Full Specifications
| Basic Info | |
|---|---|
| Brand | Samsung |
| Model Name | Flip 7 |
| Released Date | 2025, July 25 |
| Status | Available. Released 2025, July 25 |
| Network | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| SPEED | HSPA, LTE-A (CA), 5G |
| DISPLAY | |
| Type | Foldable Dynamic AMOLED 2X, 120Hz |
| Display Size | 6.9 inches |
| Resolution | 1080x2520 pixels |
| CAMERA | |
| Back Camera | 50MP + 12MP |
| Front Camera | 12 MP |
| Camera Features | LED Flash, HDR, Panorama, autofocus, UHD 4K (3840 x 2160)@60fps |
| BODY | |
| Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
| Weight | 187 gram |
| SIM | Nano-SIM and multi eSIM IP48 water resistant |
| Color | Blue Shadow, Jet Black, Coral Red, Mint |
| PLATFORM | |
| OS | Android 15, One UI 6 |
| CPU | 10-core (1x3.3GHz Cortex-X5 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) Processor |
| Chipset | Exynos 2500 (3 nm) |
| GPU | Xclipse 950 |
| MEMORY | |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM UFS 4.0 |
| Card slot | No |
| BATTERY | |
| Capacity | 4300 mAh, non-removable 25W wired Fast wireless charging 15W Wireless 4.5W reverse wireless |
| CONNECTIVITY | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.4, A2DP, LE |
| Radio | FM Radio: No, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
| NFC | Yes |
| USB | USB: microUSB 3.1 Type-C |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| MORE FEATURES | |
| Browser | HTML5 |
| Sensors | Fingerprint(side-mounted), Accelerometer, Gyroscope, Proximity, Compass, Barometer, Samsung Pay(Visa, MasterCard Certified) |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes, Built in Available |
| Protection | Water Resistant, Plastic front (opened), glass back (Gorilla Glass Victus+), aluminum frame |
| Price | $1199 |