The Samsung Galaxy S22 Mobile Phone features a 6.06 inches Dynamic AMOLED display with a screen resolution of 1080 x 2400 Pixels and runs on Android 12 Operating System. The Smart Phone is powered by Octa-core processor and Qualcomm chipset. It has 128 GB / 256 GB Built-in storage and 8 GB / 12 GB RAM. The?Samsung Galaxy S22 runs Android 12 and is powered by a 4000mAh Non-Removable Li-Ion battery.
Samsung Galaxy S22 Price 2022 & Specifications
Basic Info | |
---|---|
Brand | Samsung |
Model | Galaxy S22 5G |
Released Date | 2022, February 25 |
Status | Available |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G Band | 5G FR1: 450 MHz - 6 GHz , 5G FR2: 24.25 GHz - 52.6 GHz |
DISPLAY | |
Type | Dynamic AMOLED Display Capacitive Touchscreen, 1B Colors, Multitouch |
Display Size | 6.06 Inches |
Resolution | 1080 x 2400 Pixels |
CAMERA | |
Back Camera | 50 MP + 10 MP + 12 MP, AF, LED Flash |
Front Camera | 10 MP (Selfie Camera) |
Camera Features | LED Flash, Auto-HDR, Panorama, Dual Video Call |
BODY | |
Dimensions | 165 x 77 x 9.9 mm |
Weight | 200 g |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM(Nano-SIM and/or eSIM, dual stand-by) |
Color | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
PLATFORM | |
OS | Android 12 |
CPU | Octa-core (2x2.4 GHz Kryo 670 Gold & 6x2.0 GHz Kryo 670 Silver) Processor |
Chipset | Qualcomm Snapdragon 888 5G |
GPU | Adreno 650 |
MEMORY | |
Internal | 128 GB / 256 GB, 8 GB / 12 GB RAM |
Card slot | No |
BATTERY | |
Capacity | Non-Removable Li-Ion 4000mAh Battery with Fast & Wireless Charging |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Radio | FM Radio: Yes(market/operator dependent), USB: microUSB 3.2 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Fingerprint(Under Display, Ultrasonic), Accelerometer, Gyroscope, Proximity, Compass, Barometer, Samsung DeX, Samsung Wireless DeX, Bixby Natural Language Command & Dictation, Samsung Pay(Visa, Mastercard certified) |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Protection | Corning Gorilla Glass Victus |
Price | Exp. $800 |
Samsung Galaxy S22 - user comments / opinions and reviews