The Motorola Edge 20 Pro 5G Mobile Phone features a 6.7 inches OLED display with a screen resolution of 1080 x 2400 Pixels and runs on Android 11 Operating System. The Smart Phone is powered by Octa-core processor and Qualcomm chipset. It has 256 GB Built-in storage and 12 GB RAM. The?Motorola Edge 20 Pro 5G runs Android 11 and is powered by a 4500mAh Non-Removable Li-Po battery.
Motorola Edge 20 Pro 5G Price & Full Specifications
| LAUNCH | |
|---|---|
| Brand | Motorola |
| Model | XT2153-1 |
| Announced | 2021, July 29 |
| Status | Coming Soon! Exp. Released 2021, August |
| Network | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
| 5G Band | 5G FR1: 450 MHz - 6 GHz , 5G FR2: 24.25 GHz - 52.6 GHz |
| DISPLAY | |
| Type | OLED Display Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 6.7 Inches |
| Resolution | 1080 x 2400 Pixels |
| CAMERA | |
| Back Camera | 108 MP + 8 MP + 16 MP, autofocus, LED Flash |
| Front Camera | 32 MP (Selfie Camera) |
| Camera Features | Dual-LED Flash, HDR, Panorama |
| BODY | |
| Dimensions | 163 x 76 x 8 mm |
| Weight | 185 / 190 g (depending on color) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Color | Midnight Blue, Blue Vegan Leather, Iridescent Cloud |
| PLATFORM | |
| OS | Android 11 |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) Processor |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G |
| GPU | Adreno 650 |
| MEMORY | |
| Internal | 256 GB, 12 GB RAM |
| Card slot | Unspecified |
| BATTERY | |
| Capacity | Non-Removable Li-Po 4500mAh Battery with Fast Charging |
| CONNECTIVITY | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| Radio | FM Radio: No, USB: microUSB 3.1 Type-C, DisplayPort 1.4, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
| NFC | Yes |
| OTG | No |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| GPS | Yes, dual-band A-GPS, GLONASS, BDS, GALILEO |
| MORE FEATURES | |
| Browser | HTML5 |
| Sensors | Fingerprint(Under Display, Optical), Accelerometer, Gyroscope, Proximity, Compass |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes, Built in Available |
| Protection | Corning Gorilla Glass 5 |
| Price | Exp. $831 |