The Infinix Note 60 Pro price in Nigeria 2026 is NGN 454,500. Specifications of the Infinix Note 60 Pro in Nigeria are as of 10 March, 2026.
Infinix Note 60 Pro Specifications
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| Launch | ||
| Announced | 2026, February 18 | |
| Status | Coming soon. Expected release March 2026 | |
| Body | ||
| Dimensions | 162.4 x 77.2 x 7.4 mm (6.39 x 3.04 x 0.29 in) | |
| Weight | 201.7 g (7.13 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Protection | IP64 dust tight and water resistant (water splashes), RGB notification light & active matrix display on back | |
| Display | ||
| Type | AMOLED, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | |
| Size | 6.78 inches (~89.4% screen-to-body ratio) | |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Ultra HDR support | |
| Platform | ||
| OS | Android 16, up to 3 major Android upgrades, XOS 16 | |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 | |
| Memory | ||
| Card Slot | No | |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| Storage Type | UFS 2.2 | |
| Main Camera | ||
| Dual | 50 MP (wide, f/1.6, PDAF, OIS) + 8 MP (ultrawide, 112°) | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps | |
| Selfie Camera | ||
| Single | 13 MP, f/2.2 (wide) | |
| Video | 4K@30fps, 1080p@30/60fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
| Communications | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, heart rate, SpO2 | |
| Battery | ||
| Type | 6000 mAh or 6500 mAh | |
| Charging |
90W wired fast charging 30W wireless charging 7.5W reverse wired 5W reverse wireless Bypass Charging (gaming, navigating) |
|
| Misc | ||
| Colors | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver | |
| Models | X6878 | |