The Samsung Galaxy Tab A9 10.6 2022 features a 10.6 inches IPS LCD display with a screen resolution of 1200 x 1920 Pixels and runs on Android 11 Operating System. The Smart Tablet is powered by Octa-core processor and Unisoc chipset. It has 128 GB Built-in storage and 4 GB RAM. The?Samsung Galaxy Tab A9 10.6 2022 runs Android 11 and is powered by a 8000mAh Non-Removable Li-Po battery with Fast Charging.
Galaxy Tab A9 10.6 2022 Price, features and specifications
| Basic Info | |
|---|---|
| Brand | Samsung |
| Model | Galaxy Tab A9 10.6 2022 5G |
| Released Date | 2022, September 21 |
| Status | Upcoming |
| Network | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
| 5G Band | 5G FR1: 450 MHz - 6 GHz , 5G FR2: 24.25 GHz - 52.6 GHz Speed: HSPA 42.2/5.76 Mbps, LTE |
| DISPLAY | |
| Type | IPS LCD Display Capacitive Touchscreen, 16 Colors, Multitouch, 120Hz, HDR10 |
| Display Size | 10.6 Inches |
| Resolution | 1200 x 1920 Pixels, 216 PPI |
| CAMERA | |
| Back Camera | Single Camera: 8 MP (wide) with AF |
| Front Camera | Single: 5 MP (wide) |
| Camera Features | HDR, Panorama 1080p@30fps |
| BODY | |
| Dimensions | 246.7 x 161.8 x 6.9 mm |
| Weight | 476g |
| SIM | Nano-SIM |
| Color | Grey, Black, Silver, Pink |
| PLATFORM | |
| OS | Android 11 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) Processor |
| Chipset | Unisoc Tiger T618 |
| GPU | PowerVR GE8320 |
| MEMORY | |
| Internal | 128GB Storage |
| RAM | 4 GB |
| Card slot | microSDXC |
| BATTERY | |
| Power | 8000 mAh Li-Po with Fast Charging Battery |
| CONNECTIVITY | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE |
| Radio | FM Radio: No, USB: microUSB 2.0 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
| NFC | No |
| OTG | No |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | Yes |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
| MORE FEATURES | |
| Browser | HTML5 |
| Sensors | Fingerprint(side-mounted), Accelerometer |
| Messaging | SMS, MMS, Email, IM, Push Mail |
| Games | Yes, Downloadable and Built-in Available |
| Protection | No |
| Price | Exp. $300 |