The Asus ROG Phone 9 5G Mobile phone features a 6.78 inches AMOLED display with a screen resolution of 1080 x 2400 pixels and runs on the Android 14 Operating System. The Mobile Phone is powered by an Octa-core processor and Qualcomm chipset. It has 512GB Built-in storage and 12/16GB RAM. The Asus ROG Phone 9 runs Android 14 and is powered by a 5,800mAh Non-Removable Li-Po battery. Qualcomm Snapdragon 8 Elite With Major Performance and Efficiency Boost. The Snapdragon 8 Elite chip from Qualcomm features an Oryon CPU and a 40% quicker GPU.
Asus ROG Phone 9 5G Price & Full Specifications
| Basic Info | |
|---|---|
| Brand | ASUS |
| Model | ROG Phone 9 5G |
| Announced | Available, 2024, November 20 |
| Status | Available, Released |
| Network | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Band | HSDPA 850 / 900 / 1900 / 1700(AWS) / 1900 / 2100 - International |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - USA |
| 5G Band | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International, 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA |
| DISPLAY | |
| Type | LTPO AMOLED, 1B Colors, Multitouch, 165Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Display Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 Pixels, 20:9 ratio (~388 ppi density) |
| CAMERA | |
| Back Camera | 50 MP, f/1.9, 24mm (wide) 13 MP, f/2.2, 13mm, 120˚ (ultrawide) 5 MP, f/2.4, (macro) |
| Front Camera | 32MP (Selfie Camera) |
| Camera Features | LED Flash, Panorama, HDR |
| BODY | |
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Weight | 225 g (7.94 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP54 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
| Color | Phantom Black |
| PLATFORM | |
| OS | Android 14 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Chipset | Qualcomm Snapdragon 8 Elite |
| GPU | Adreno 750 |
| MEMORY | |
| Internal | 512GB 16GB RAM |
| Card slot | No |
| BATTERY | |
| Capacity | Non-Removable Li-Po 5,800 mAh battery 65W wired, PD3.0, QC5, 100% in 39 min (advertised) 10W reverse wired |
| CONNECTIVITY | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| NFC | Yes |
| OTG | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | Yes, 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| MORE FEATURES | |
| Browser | HTML5 |
| Sensors | Fingerprint(under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Yes, Built-in and Downloadable. |
| Protection | Corning Gorilla Glass Victus 2 Always-on display |
| Price | Exp. $999, |