Oppo Find X9 Pro vs Oppo Find X9 Full Specs, Review & Price Comparison 2025
The Oppo Find X9 Pro and Find X9 are two premium flagships launched in October 2025. Both share the same Dimensity 9500 chip, but the Pro version offers a larger battery, an advanced 200MP telephoto camera, and DisplayPort support at a slightly higher price.
Oppo Find X9 Pro vs Oppo Find X9 Quick Comparison
| Specification | Oppo Find X9 Pro | Oppo Find X9 |
|---|---|---|
| NanoReview Score | 94 out of 100 | 93 out of 100 |
| Launch date | Announced & released October 2025 | Announced & released October 2025 |
| SoC | MediaTek Dimensity 9500 | MediaTek Dimensity 9500 |
| RAM / Storage (example) | 12 GB / 256 GB (UFS 4.1) | 12 GB / 256 GB (UFS 4.1) |
| Display type & refresh | AMOLED, 6.78", 120 Hz adaptive (1–120 Hz) | AMOLED, 6.59", 120 Hz adaptive (1–120 Hz) |
| Resolution & PPI | 1264 × 2780 px, ~450 ppi | 1256 × 2760 px, ~460 ppi |
| Peak brightness | 1800 nits (3600 nits HDR) | 1800 nits (3600 nits HDR) |
| Screen protection | Corning Gorilla Glass | Corning Gorilla Glass |
| Dimensions (H × W × T) | 161.26 × 76.46 × 8.25 mm | 157 × 73.9 × 8 mm |
| Weight | 224 g | 203 g |
| Ingress protection | IP69 | IP69 |
| Cooling | Vapor chamber | Vapor chamber |
| Battery capacity | 7500 mAh | 7025 mAh |
| Wired charging | 80 W (bundled charger) | 80 W (bundled charger) |
| Wireless charging | Yes, 50 W | Yes, 50 W |
| Main camera array | 50 MP main + 200 MP telephoto + 50 MP ultrawide | 50 MP main + 50 MP telephoto + 50 MP ultrawide |
| Primary sensor details | Sony LYT-828, 1/1.28", 1.22 ?m pixels, f/1.5 | Sony LYT-808, 1/1.4", 1.12 ?m pixels, f/1.65 |
| Telephoto details | 200 MP Samsung ISOCELL HP5, 3× optical, f/2.1 | 50 MP Sony LYT-600, 3× optical, f/2.6 |
| Ultra-wide | 50 MP Samsung S5KJN5, 120° | 50 MP Samsung S5KJN5, 120° |
| Selfie camera | 50 MP, AF, 4K@60fps | 32 MP, fixed focus, 4K@60fps |
| Video recording | Up to 4K @ 120fps (main), 4K@60fps selfie | Up to 4K @ 120fps (main), 4K@60fps selfie |
| Sensors | In-display fingerprint, gyro, proximity, compass, ambient light | In-display fingerprint, gyro, proximity, compass, ambient light |
| Connectivity highlights | Wi-Fi 7, Bluetooth 6.0, NFC, USB-C 3.2, DisplayPort | Wi-Fi 7, Bluetooth 6.0, NFC, USB-C (USB2), no DisplayPort |
| SIM & network | Dual nano SIM + eSIM support, 5G | Dual nano SIM + eSIM support, 5G |
| Operating system | Android 16 with ColorOS 16 | Android 16 with ColorOS 16 |
| Audio | Stereo speakers, Dolby Atmos, no headphone jack | Stereo speakers, Dolby Atmos, no headphone jack |
| Storage expansion | No microSD slot | No microSD slot |
Oppo Find X9 Pro vs Oppo Find X9 Price Comparison
| Model / Storage | Price in Pakistan (PKR) | Price in USD | Price in EUR |
|---|---|---|---|
| Oppo Find X9 Pro: 12 GB / 256 GB | PKR 339,999 – 349,999 | $1,225 – $1,245 | €1,160 – €1,180 |
| Oppo Find X9 Pro: 16 GB / 512 GB | PKR 389,999 – 399,999 | $1,395 – $1,415 | €1,320 – €1,340 |
| Oppo Find X9: 12 GB / 256 GB | PKR 299,999 – 309,999 | $1,080 – $1,100 | €1,010 – €1,030 |
| Oppo Find X9: 16 GB / 512 GB | PKR 349,999 – 359,999 | $1,200 – $1,220 | €1,120 – €1,140 |