Compare ROG Phone 2 12GB RAM vs Samsung Galaxy A50s

vs

ROG Phone 2 12GB RAM
OS | Android 9.0, ROG UI |
---|---|
SIM | Hybrid Dual SIM, Singl SIM, Nano-SIM |
Front Camera | 24 MP |
Main Camera | 48 MP + 13 MP |
Display Size | 6.56 inches |
Battery | 6000 mAh |
Memory | 8GB RAM, Qualcomm Snapdragon 855 |
vs
Samsung Galaxy A50s
OS | Android 9.0 |
---|---|
SIM | Hybrid Dual SIM, Singl SIM, Nano-SIM |
Front Camera | 32 MP |
Main Camera | 48 MP + 5 MP + 8 MP |
Display Size | 6.4 inches |
Battery | 4000 mAh |
Memory | 4GB/6GB RAM, Exynos 9610 |
Latest Compare Products
- Samsung Galaxy Xcover FieldPro vs Galaxy S11 Plus
- Honor V30 Pro vs Motorola Moto E6 Play
- Tecno Spark 3 Pro vs Motorola Moto E6 Play
- Apple iPhone XS vs Motorola Moto G8 Play
- Realme 6 Pro vs vivo Y19
- Realme 6 Pro vs Huawei Mate 30
- BLU C6 2019 vs Blu Vivo X5 3GB
- Huawei Mate 30 vs Samsung Galaxy A91
- OPPO A9 8GB 2020 vs Tecno Spark 4
- Samsung Galaxy A10S vs Samsung Galaxy A30S