Compare Honor 9x vs Honor 9x Pro

vs

Honor 9x
OS | Android 9.0. EMUI 9.1 |
---|---|
SIM | Hybrid Dual SIM, Singl SIM, Nano-SIM |
Front Camera | 16MP f/2.2 |
Main Camera | 48MP + 2MP |
Display Size | 6.59 Inches |
Battery | 4000 mAh |
Memory | 6GB RAM, HiSilicon Kirin 810 |
vs
Honor 9x Pro
OS | Android 9.0. EMUI 9.1 |
---|---|
SIM | Hybrid Dual SIM, Singl SIM, Nano-SIM |
Front Camera | 16MP f/2.2 |
Main Camera | 48MP + 2MP + 8MP |
Display Size | 6.59 Inches |
Battery | 4000 mAh |
Memory | 8GB RAM, HiSilicon Kirin 810 |
Latest Compare Products
- Realme X7 Pro Ultra 5G vs Xiaomi POCO M3 Pro 5G
- Xiaomi Mi 11 Lite 5G vs Oppo A55s 5G
- Xiaomi Redmi 20X 5G vs Samsung Galaxy F12
- Oppo A95 5G vs Lenovo Legion 2 Pro
- Xiaomi Mi 11 Lite 4G vs Xiaomi Mi 11i 5G
- Xiaomi Mi 11 Lite 4G vs Honor 11x 5G
- Samsung Galaxy F02s vs Xiaomi Redmi 20X 5G
- Realme X7 Pro Ultra 5G vs Samsung Galaxy F03
- Oppo A55s 5G vs Xiaomi Mi Mix Fold 5G
- Oppo A56s 5G vs Xiaomi Mi Mix Fold 5G